Youth Cross Country
Registration Closed
Dates: August – October
Who: 3rd – 6th Graders
Location: Stanton Middle School
Practices: Monday & Thursday 5:30-6:30 PM
Registration Deadline: Tuesday, September 3rd
Cost: $55 Residents / $65 Non-residents
RACE SCHEDULE
Race |
Location |
Date |
Time |
Walsh Jesuit Pat Ritchie XC Invitational | Walsh Jesuit High School | Saturday, Sept 7th | Boys: 2:40 PM Girls: 3:05 PM |
Revere Youth XC Invitational | Howe Meadow (4040 Riverview Rd, Peninsula, OH) | Wednesday, Sept 11th | Girls: 6 PM Boys: 6:30 PM |
Copley XC Invitational | Copley High School | Wednesday, Sept 18th | Boys: 6 PM Girls: 6:30 PM |
Tallmadge Middle School Madness | Tallmadge High School Track | Saturday, Sept 28th | TBD |
Woodridge CVNP Invitational | Kendall Hills (5523 Quick Rd, Peninsula, OH) | Saturday, Sept 28th | Run Begins @ 11:20 AM |
Stow Bulldogs Cross Country Invitational | Silver Springs Park (5238 Young Rd, Stow) | Saturday, Oct 5th | TBD |
Calendar
-
Nov 21
-
Nov 23
-
Nov 23
-
Nov 25
-
Nov 25
News
Contact Us
Kent Parks & Recreation
497 Middlebury Road
Kent, OH 44240
Phone: 330.673.8897